Opportunities and Challenges of Geospatial Analysis for Promoting Urban Livability in the Era of Big Data and Machine Learning
dc.contributor.author | Anna Kovacs-Györi | |
dc.contributor.author | Alina Ristea | |
dc.contributor.author | Clemens Havas | |
dc.contributor.author | Michael Mehaffy | |
dc.contributor.author | Hartwig H. Hochmair | |
dc.contributor.author | Bernd Resch | |
dc.contributor.author | Levente Juhasz | |
dc.contributor.author | Arthur Lehner | |
dc.contributor.author | Laxmi Ramasubramanian | |
dc.contributor.author | Thomas Blaschke | |
dc.date.accessioned | 2025-05-14T16:57:04Z | |
dc.date.available | 2025-05-14T16:57:04Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/32574 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Opportunities and Challenges of Geospatial Analysis for Promoting Urban Livability in the Era of Big Data and Machine Learning | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 5f07b441-9295-4225-a59c-1fb40c4e789b | |
relation.isDatasetOfDistribution.latestForDiscovery | 5f07b441-9295-4225-a59c-1fb40c4e789b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-09-12-00752.xml
- Size:
- 192.79 KB
- Format:
- Extensible Markup Language