Comparative Study on Matching Methods for the Distinction of Building Modifications and Replacements Based on Multi-Temporal Building Footprint Data
| dc.contributor.author | Martin Schorcht | |
| dc.contributor.author | Robert Hecht | |
| dc.contributor.author | Gotthard Meinel | |
| dc.date.accessioned | 2025-05-14T13:32:32Z | |
| dc.date.available | 2025-05-14T13:32:32Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/23541 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Comparative Study on Matching Methods for the Distinction of Building Modifications and Replacements Based on Multi-Temporal Building Footprint Data | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | ddb57684-2f8d-40ab-96c2-f15c5b078449 | |
| relation.isDatasetOfDistribution.latestForDiscovery | ddb57684-2f8d-40ab-96c2-f15c5b078449 |
Files
Original bundle
1 - 1 of 1