Numerical Analysis of the Available Power in an Overtopping Wave Energy Converter Subjected to a Sea State of the Coastal Region of Tramandaí, Brazil
dc.contributor.author | Lenon A. Cisco | |
dc.contributor.author | Rafael P. Maciel | |
dc.contributor.author | Phelype H. Oleinik | |
dc.contributor.author | Elizaldo D. dos Santos | |
dc.contributor.author | Mateus N. Gomes | |
dc.contributor.author | Luiz A. O. Rocha | |
dc.contributor.author | Liércio A. Isoldi | |
dc.contributor.author | Bianca N. Machado | |
dc.date.accessioned | 2025-04-16T12:02:30Z | |
dc.date.available | 2025-04-16T12:02:30Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/16253 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Numerical Analysis of the Available Power in an Overtopping Wave Energy Converter Subjected to a Sea State of the Coastal Region of Tramandaí, Brazil | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | ea4ebbce-9a6a-4402-9b06-4a19cd68c4fe | |
relation.isDatasetOfDistribution.latestForDiscovery | ea4ebbce-9a6a-4402-9b06-4a19cd68c4fe |
Files
Original bundle
1 - 1 of 1