Evaluation of TMD Performance in Footbridges Using Human Walking Probabilistic Models
dc.contributor.author | Filipe Rezende | |
dc.contributor.author | Otávio Brunet | |
dc.contributor.author | Wendell Diniz Varela | |
dc.contributor.author | André Pereira | |
dc.contributor.author | Eliane Carvalho | |
dc.date.accessioned | 2025-05-21T17:04:08Z | |
dc.date.available | 2025-05-21T17:04:08Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35406 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Evaluation of TMD Performance in Footbridges Using Human Walking Probabilistic Models | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | aa9a9d98-5dfc-40e4-97a5-1ef478d8c8a7 | |
relation.isDatasetOfDistribution.latestForDiscovery | aa9a9d98-5dfc-40e4-97a5-1ef478d8c8a7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-04-02-00021.xml
- Size:
- 178 KB
- Format:
- Extensible Markup Language