Preparation and Study of Photocatalytic Properties of (M(M=Pt, Ag and Au)-TiO2)@MoS2 Nanocomposites
dc.contributor.author | Liying Ju | |
dc.contributor.author | Dunhua Hong | |
dc.contributor.author | Xing Jin | |
dc.contributor.author | Hongxian Liu | |
dc.contributor.author | Xiude Yang | |
dc.contributor.author | Liying Nie | |
dc.contributor.author | Qibin Liu | |
dc.contributor.author | Zhixi Gao | |
dc.contributor.author | Wei Zhu | |
dc.contributor.author | Yi Wang | |
dc.contributor.author | Xiang Yang | |
dc.date.accessioned | 2024-08-14T10:41:09Z | |
dc.date.available | 2024-08-14T10:41:09Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/3307 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Preparation and Study of Photocatalytic Properties of (M(M=Pt, Ag and Au)-TiO2)@MoS2 Nanocomposites | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 3236e380-bef8-490d-9dd5-1e31b8f84486 | |
relation.isDatasetOfDistribution.latestForDiscovery | 3236e380-bef8-490d-9dd5-1e31b8f84486 |
Files
Original bundle
1 - 1 of 1