Divergent Sensitivities of Spaceborne Solar-Induced Chlorophyll Fluorescence to Drought among Different Seasons and Regions
dc.contributor.author | Xiaofang Sun | |
dc.contributor.author | Meng Wang | |
dc.contributor.author | Guicai Li | |
dc.contributor.author | Junbang Wang | |
dc.contributor.author | Zemeng Fan | |
dc.date.accessioned | 2025-05-14T16:38:00Z | |
dc.date.available | 2025-05-14T16:38:00Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/31753 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Divergent Sensitivities of Spaceborne Solar-Induced Chlorophyll Fluorescence to Drought among Different Seasons and Regions | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | ae6d8641-0319-4085-acfb-b639b27f59b7 | |
relation.isDatasetOfDistribution.latestForDiscovery | ae6d8641-0319-4085-acfb-b639b27f59b7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-09-09-00542.pdf
- Size:
- 7.73 MB
- Format:
- Adobe Portable Document Format