Effects of Electrical and Electromechanical Parameters on Performance of Galloping-Based Wind Energy Harvester with Piezoelectric and Electromagnetic Transductions
| dc.contributor.author | Hongyan Wang | |
| dc.contributor.author | Liya Zhao | |
| dc.contributor.author | Lihua Tang | |
| dc.date.accessioned | 2025-05-21T16:58:57Z | |
| dc.date.available | 2025-05-21T16:58:57Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35161 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Effects of Electrical and Electromechanical Parameters on Performance of Galloping-Based Wind Energy Harvester with Piezoelectric and Electromagnetic Transductions | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | db663dc7-f4cc-4160-bc27-dc13a4e181d4 | |
| relation.isDatasetOfDistribution.latestForDiscovery | db663dc7-f4cc-4160-bc27-dc13a4e181d4 |
Files
Original bundle
1 - 1 of 1