The Impact of Perceived Interactivity and Intrinsic Value on Users’ Continuance Intention in Using Mobile Augmented Reality Virtual Shoe-Try-On Function
dc.contributor.author | Qianling Jiang | |
dc.contributor.author | Jie Sun | |
dc.contributor.author | Chun Yang | |
dc.contributor.author | Chao Gu | |
dc.date.accessioned | 2025-05-22T10:55:05Z | |
dc.date.available | 2025-05-22T10:55:05Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/36305 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 600 | |
dc.title | The Impact of Perceived Interactivity and Intrinsic Value on Users’ Continuance Intention in Using Mobile Augmented Reality Virtual Shoe-Try-On Function | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 5f6096ba-ca4e-4628-b227-7f2e5d3cd5fd | |
relation.isDatasetOfDistribution.latestForDiscovery | 5f6096ba-ca4e-4628-b227-7f2e5d3cd5fd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-10-01-00003.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format