Tetrapropylammonium Occlusion in Nanoaggregates of Precursor of Silicalite-1 Zeolite Studied by 1H and 13C NMR
dc.contributor.author | Mohamed Haouas | |
dc.contributor.author | David Petry | |
dc.contributor.author | Michael Anderson | |
dc.contributor.author | Francis Taulelle | |
dc.date.accessioned | 2024-08-15T14:23:16Z | |
dc.date.available | 2024-08-15T14:23:16Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/7931 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Tetrapropylammonium Occlusion in Nanoaggregates of Precursor of Silicalite-1 Zeolite Studied by 1H and 13C NMR | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 311ffd82-f560-4b86-b068-6c88c786e80b | |
relation.isDatasetOfDistribution.latestForDiscovery | 311ffd82-f560-4b86-b068-6c88c786e80b |
Files
Original bundle
1 - 1 of 1