Synthesis, X-ray Structure, Hirshfeld Surface Analysis and Antimicrobial Assessment of Tetranuclear s-Triazine Hydrazine Schiff Base Ligand
dc.contributor.author | Hessa H. Al-Rasheed | |
dc.contributor.author | Sarah A. AL-khamis | |
dc.contributor.author | Ayman El-Faham | |
dc.contributor.author | Assem Barakat | |
dc.contributor.author | Alexandra M. Z. Slawin | |
dc.contributor.author | John Derek Woollins | |
dc.contributor.author | Saied M. Soliman | |
dc.date.accessioned | 2024-08-14T12:59:58Z | |
dc.date.available | 2024-08-14T12:59:58Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/4046 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Synthesis, X-ray Structure, Hirshfeld Surface Analysis and Antimicrobial Assessment of Tetranuclear s-Triazine Hydrazine Schiff Base Ligand | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | c296315d-86af-4762-92d6-8154d62aea41 | |
relation.isDatasetOfDistribution.latestForDiscovery | c296315d-86af-4762-92d6-8154d62aea41 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-11-09-00357.xml
- Size:
- 125.33 KB
- Format:
- Extensible Markup Language