The Use of Uncertainty Quantification and Numerical Optimization to Support the Design and Operation Management of Air-Staging Gas Recirculation Strategies in Glass Furnaces
| dc.contributor.author | Carlo Cravero | |
| dc.contributor.author | Davide De Domenico | |
| dc.contributor.author | Davide Marsano | |
| dc.date.accessioned | 2025-04-16T12:10:15Z | |
| dc.date.available | 2025-04-16T12:10:15Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/16635 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | The Use of Uncertainty Quantification and Numerical Optimization to Support the Design and Operation Management of Air-Staging Gas Recirculation Strategies in Glass Furnaces | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 40c96391-4272-479e-849a-74bb8a967069 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 40c96391-4272-479e-849a-74bb8a967069 |
Files
Original bundle
1 - 1 of 1