A Comparison of Energy Recovery by PATs against Direct Variable Speed Pumping in Water Distribution Networks
dc.contributor.author | Maria Cristina Morani | |
dc.contributor.author | Armando Carravetta | |
dc.contributor.author | Giuseppe Del Giudice | |
dc.contributor.author | Aonghus McNabola | |
dc.contributor.author | Oreste Fecarotta | |
dc.date.accessioned | 2025-04-16T10:16:05Z | |
dc.date.available | 2025-04-16T10:16:05Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/11314 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | A Comparison of Energy Recovery by PATs against Direct Variable Speed Pumping in Water Distribution Networks | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | cfe88202-791f-41d9-b276-88f81496fa8d | |
relation.isDatasetOfDistribution.latestForDiscovery | cfe88202-791f-41d9-b276-88f81496fa8d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-03-02-00041.xml
- Size:
- 171.36 KB
- Format:
- Extensible Markup Language