Influence of Nanoscale Surface Arrangements on the Oxygen Transfer Ability of Ceria–Zirconia Mixed Oxide
dc.contributor.author | Eleonora Aneggi | |
dc.contributor.author | Carla de Leitenburg | |
dc.contributor.author | Alessandro Trovarelli | |
dc.date.accessioned | 2024-08-15T14:13:26Z | |
dc.date.available | 2024-08-15T14:13:26Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/7511 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Influence of Nanoscale Surface Arrangements on the Oxygen Transfer Ability of Ceria–Zirconia Mixed Oxide | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | fefb1e85-1b51-4115-841d-a9d09e73bf7b | |
relation.isDatasetOfDistribution.latestForDiscovery | fefb1e85-1b51-4115-841d-a9d09e73bf7b |
Files
Original bundle
1 - 1 of 1