Measuring Accessibility of Healthcare Facilities for Populations with Multiple Transportation Modes Considering Residential Transportation Mode Choice
| dc.contributor.author | Xinxin Zhou | |
| dc.contributor.author | Zhaoyuan Yu | |
| dc.contributor.author | Linwang Yuan | |
| dc.contributor.author | Lei Wang | |
| dc.contributor.author | Changbin Wu | |
| dc.date.accessioned | 2025-05-14T16:24:44Z | |
| dc.date.available | 2025-05-14T16:24:44Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/31173 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Measuring Accessibility of Healthcare Facilities for Populations with Multiple Transportation Modes Considering Residential Transportation Mode Choice | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 6dab10b0-74ef-46ee-8304-be08b4299fa1 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 6dab10b0-74ef-46ee-8304-be08b4299fa1 |
Files
Original bundle
1 - 1 of 1