TES-PD: A Fast and Reliable Numerical Model to Predict the Performance of Thermal Reservoir for Electricity Energy Storage Units
dc.contributor.author | Alberto Benato | |
dc.contributor.author | Francesco De Vanna | |
dc.contributor.author | Ennio Gallo | |
dc.contributor.author | Anna Stoppato | |
dc.contributor.author | Giovanna Cavazzini | |
dc.date.accessioned | 2025-04-17T11:51:23Z | |
dc.date.available | 2025-04-17T11:51:23Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/19391 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | TES-PD: A Fast and Reliable Numerical Model to Predict the Performance of Thermal Reservoir for Electricity Energy Storage Units | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | f7a9dc11-8ce8-4490-8b76-9b8c1b968008 | |
relation.isDatasetOfDistribution.latestForDiscovery | f7a9dc11-8ce8-4490-8b76-9b8c1b968008 |
Files
Original bundle
1 - 1 of 1