Turbulent Flow Prediction-Simulation: Strained Flow with Initial Isotropic Condition Using a GRU Model Trained by an Experimental Lagrangian Framework, with Emphasis on Hyperparameter Optimization
dc.contributor.author | Reza Hassanian | |
dc.contributor.author | Marcel Aach | |
dc.contributor.author | Andreas Lintermann | |
dc.contributor.author | Ásdís Helgadóttir | |
dc.contributor.author | Morris Riedel | |
dc.date.accessioned | 2025-04-16T12:37:26Z | |
dc.date.available | 2025-04-16T12:37:26Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/17941 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Turbulent Flow Prediction-Simulation: Strained Flow with Initial Isotropic Condition Using a GRU Model Trained by an Experimental Lagrangian Framework, with Emphasis on Hyperparameter Optimization | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 77d152b5-d799-4263-bff6-9281f82019a5 | |
relation.isDatasetOfDistribution.latestForDiscovery | 77d152b5-d799-4263-bff6-9281f82019a5 |
Files
Original bundle
1 - 1 of 1