Trading Risk Spillover Mechanism of Rare Earth in China: New Perspective Based on Time-Varying Connectedness Approach
| dc.contributor.author | Rendao Ye | |
| dc.contributor.author | Jincheng Gong | |
| dc.contributor.author | Xinting Xia | |
| dc.date.accessioned | 2025-05-22T11:31:32Z | |
| dc.date.available | 2025-05-22T11:31:32Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/38030 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 600 | |
| dc.title | Trading Risk Spillover Mechanism of Rare Earth in China: New Perspective Based on Time-Varying Connectedness Approach | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 25b499b1-8546-424b-821e-ee85ccd0a028 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 25b499b1-8546-424b-821e-ee85ccd0a028 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-11-04-00168.xml
- Size:
- 229.96 KB
- Format:
- Extensible Markup Language