Symmetry Approach in the Evaluation of the Effect of Boundary Proximity on Oscillation of Gas Bubbles
dc.contributor.author | Alexey Maksimov | |
dc.date.accessioned | 2025-04-16T10:19:48Z | |
dc.date.available | 2025-04-16T10:19:48Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/11485 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Symmetry Approach in the Evaluation of the Effect of Boundary Proximity on Oscillation of Gas Bubbles | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | dd85eebe-4296-42ea-b05b-31bc087fcbb2 | |
relation.isDatasetOfDistribution.latestForDiscovery | dd85eebe-4296-42ea-b05b-31bc087fcbb2 |
Files
Original bundle
1 - 1 of 1