The Feasibility of Three Prediction Techniques of the Artificial Neural Network, Adaptive Neuro-Fuzzy Inference System, and Hybrid Particle Swarm Optimization for Assessing the Safety Factor of Cohesive Slopes
dc.contributor.author | Hossein Moayedi | |
dc.contributor.author | Dieu Tien Bui | |
dc.contributor.author | Mesut Gör | |
dc.contributor.author | Biswajeet Pradhan | |
dc.contributor.author | Abolfazl Jaafari | |
dc.date.accessioned | 2025-05-14T15:31:24Z | |
dc.date.available | 2025-05-14T15:31:24Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/28841 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | The Feasibility of Three Prediction Techniques of the Artificial Neural Network, Adaptive Neuro-Fuzzy Inference System, and Hybrid Particle Swarm Optimization for Assessing the Safety Factor of Cohesive Slopes | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | b9a523f4-9362-4cbc-9b10-69d51bef781d | |
relation.isDatasetOfDistribution.latestForDiscovery | b9a523f4-9362-4cbc-9b10-69d51bef781d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-08-09-00391.pdf
- Size:
- 9.13 MB
- Format:
- Adobe Portable Document Format