Landslide Susceptibility Prediction Considering Regional Soil Erosion Based on Machine-Learning Models
| dc.contributor.author | Faming Huang | |
| dc.contributor.author | Jiawu Chen | |
| dc.contributor.author | Zhen Du | |
| dc.contributor.author | Chi Yao | |
| dc.contributor.author | Jinsong Huang | |
| dc.contributor.author | Qinghui Jiang | |
| dc.contributor.author | Zhilu Chang | |
| dc.contributor.author | Shu Li | |
| dc.date.accessioned | 2025-05-14T16:23:06Z | |
| dc.date.available | 2025-05-14T16:23:06Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/31105 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Landslide Susceptibility Prediction Considering Regional Soil Erosion Based on Machine-Learning Models | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 218a9094-3d0c-470f-a6d0-502ff2dbce7f | |
| relation.isDatasetOfDistribution.latestForDiscovery | 218a9094-3d0c-470f-a6d0-502ff2dbce7f |
Files
Original bundle
1 - 1 of 1