Similarity Analysis: Revealing the Regional Difference in Geomorphic Development in Areas with High and Coarse Sediment Yield of the Loess Plateau in China
dc.contributor.author | Hui Yang | |
dc.contributor.author | Jinhong Liu | |
dc.contributor.author | Leichao Bai | |
dc.contributor.author | Mingliang Luo | |
dc.date.accessioned | 2025-05-14T13:44:58Z | |
dc.date.available | 2025-05-14T13:44:58Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/24082 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Similarity Analysis: Revealing the Regional Difference in Geomorphic Development in Areas with High and Coarse Sediment Yield of the Loess Plateau in China | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 94cb0f58-de12-4406-a86f-0ade44e512ab | |
relation.isDatasetOfDistribution.latestForDiscovery | 94cb0f58-de12-4406-a86f-0ade44e512ab |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-11-04-00227.xml
- Size:
- 127.76 KB
- Format:
- Extensible Markup Language