Designing Highly Active S-g-C3N4/Te@NiS Ternary Nanocomposites for Antimicrobial Performance, Degradation of Organic Pollutants, and Their Kinetic Study
dc.contributor.author | Maryam Ramzan | |
dc.contributor.author | Mohsin Javed | |
dc.contributor.author | Shahid Iqbal | |
dc.contributor.author | Ahmad Alhujaily | |
dc.contributor.author | Qaiser Mahmood | |
dc.contributor.author | Komal Aroosh | |
dc.contributor.author | Ali Bahadur | |
dc.contributor.author | Muhammad Abdul Qayyum | |
dc.contributor.author | Nasser S. Awwad | |
dc.contributor.author | Hala A. Ibrahium | |
dc.contributor.author | Murefah Mana Al-Anazy | |
dc.contributor.author | Eslam B. Elkaeed | |
dc.date.accessioned | 2024-08-15T06:42:36Z | |
dc.date.available | 2024-08-15T06:42:36Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/4172 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Designing Highly Active S-g-C3N4/Te@NiS Ternary Nanocomposites for Antimicrobial Performance, Degradation of Organic Pollutants, and Their Kinetic Study | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | a96166fd-ab46-420e-a4fc-bbab323bb93a | |
relation.isDatasetOfDistribution.latestForDiscovery | a96166fd-ab46-420e-a4fc-bbab323bb93a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-11-04-00156.xml
- Size:
- 174.9 KB
- Format:
- Extensible Markup Language