Evaluation of Geological Hazard Susceptibility Based on the Regional Division Information Value Method
| dc.contributor.author | Jingru Ma | |
| dc.contributor.author | Xiaodong Wang | |
| dc.contributor.author | Guangxiang Yuan | |
| dc.date.accessioned | 2025-05-14T14:22:04Z | |
| dc.date.available | 2025-05-14T14:22:04Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/25759 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Evaluation of Geological Hazard Susceptibility Based on the Regional Division Information Value Method | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 21cc0eff-bcc1-46ee-8753-17ad8bb8079f | |
| relation.isDatasetOfDistribution.latestForDiscovery | 21cc0eff-bcc1-46ee-8753-17ad8bb8079f |
Files
Original bundle
1 - 1 of 1