Near-Stall Modelling of a Pitching Airfoil at High Incidence, Mach Number and Reduced Frequency
dc.contributor.author | Christoph Brandstetter | |
dc.contributor.author | Sina Stapelfeldt | |
dc.date.accessioned | 2024-08-26T12:09:11Z | |
dc.date.available | 2024-08-26T12:09:11Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/9697 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Near-Stall Modelling of a Pitching Airfoil at High Incidence, Mach Number and Reduced Frequency | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 9bf64bd8-474b-4488-882f-09d8bd1bee70 | |
relation.isDatasetOfDistribution.latestForDiscovery | 9bf64bd8-474b-4488-882f-09d8bd1bee70 |
Files
Original bundle
1 - 1 of 1