A Novel FACS-Based Workflow for Simultaneous Assessment of RedOx Status, Cellular Phenotype, and Mitochondrial Genome Stability
dc.contributor.author | Patrick M. McTernan | |
dc.contributor.author | Paige S. Katz | |
dc.contributor.author | Constance Porretta | |
dc.contributor.author | David A. Welsh | |
dc.contributor.author | Robert W. Siggins | |
dc.date.accessioned | 2024-08-12T15:01:59Z | |
dc.date.available | 2024-08-12T15:01:59Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2209 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 670 | |
dc.title | A Novel FACS-Based Workflow for Simultaneous Assessment of RedOx Status, Cellular Phenotype, and Mitochondrial Genome Stability | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 765f06a6-01e3-46f5-9ef5-9ccf0435f0e3 | |
relation.isDatasetOfDistribution.latestForDiscovery | 765f06a6-01e3-46f5-9ef5-9ccf0435f0e3 |
Files
Original bundle
1 - 1 of 1