Assessing Eulerian Indicators for Predicting Mixing in a Blinking Vortex System with Varying Degrees of Continuous Transition
dc.contributor.author | Hyekyung Ryu | |
dc.contributor.author | Andrew N. Cookson | |
dc.date.accessioned | 2025-04-16T10:57:21Z | |
dc.date.available | 2025-04-16T10:57:21Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/13233 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Assessing Eulerian Indicators for Predicting Mixing in a Blinking Vortex System with Varying Degrees of Continuous Transition | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | db13e161-c51d-473c-97c0-c27e7de89688 | |
relation.isDatasetOfDistribution.latestForDiscovery | db13e161-c51d-473c-97c0-c27e7de89688 |
Files
Original bundle
1 - 1 of 1