Field Studies and 3D Modelling of Morphodynamics in a Meandering River Reach Dominated by Tides and Suspended Load
dc.contributor.author | Qiancheng Xie | |
dc.contributor.author | James Yang | |
dc.contributor.author | T. Staffan Lundström | |
dc.date.accessioned | 2025-04-16T10:22:23Z | |
dc.date.available | 2025-04-16T10:22:23Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/11607 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Field Studies and 3D Modelling of Morphodynamics in a Meandering River Reach Dominated by Tides and Suspended Load | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 80db7cb9-3b09-4135-a28c-7063559d4e3c | |
relation.isDatasetOfDistribution.latestForDiscovery | 80db7cb9-3b09-4135-a28c-7063559d4e3c |
Files
Original bundle
1 - 1 of 1