Simultaneous HPLC Determination of Clindamycin Phosphate, Tretinoin, and Preservatives in Gel Dosage Form Using a Novel Stability-Indicating Method
dc.contributor.author | Sadaf Sarfraz | |
dc.contributor.author | Shahid Hussain | |
dc.contributor.author | Mohsin Javed | |
dc.contributor.author | Ali Raza | |
dc.contributor.author | Shahid Iqbal | |
dc.contributor.author | Hamad Alrbyawi | |
dc.contributor.author | Samar O. Aljazzar | |
dc.contributor.author | Eslam B. Elkaeed | |
dc.contributor.author | Hamoud H. Somaily | |
dc.contributor.author | Rami Adel Pashameah | |
dc.contributor.author | Eman Alzahrani | |
dc.contributor.author | Abd-ElAziem Farouk | |
dc.date.accessioned | 2024-08-14T10:23:07Z | |
dc.date.available | 2024-08-14T10:23:07Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2537 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Simultaneous HPLC Determination of Clindamycin Phosphate, Tretinoin, and Preservatives in Gel Dosage Form Using a Novel Stability-Indicating Method | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | d9005ae6-8741-4263-8ce4-8cbdf0c7d4a3 | |
relation.isDatasetOfDistribution.latestForDiscovery | d9005ae6-8741-4263-8ce4-8cbdf0c7d4a3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- inorganics-10-10-00168.pdf
- Size:
- 779.64 KB
- Format:
- Adobe Portable Document Format