Tetrapropylammonium Occlusion in Nanoaggregates of Precursor of Silicalite-1 Zeolite Studied by 1H and 13C NMR
dc.contributor.author | Mohamed Haouas | |
dc.contributor.author | David Petry | |
dc.contributor.author | Michael Anderson | |
dc.contributor.author | Francis Taulelle | |
dc.date.accessioned | 2024-08-15T14:23:17Z | |
dc.date.available | 2024-08-15T14:23:17Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/7932 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Tetrapropylammonium Occlusion in Nanoaggregates of Precursor of Silicalite-1 Zeolite Studied by 1H and 13C NMR | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 311ffd82-f560-4b86-b068-6c88c786e80b | |
relation.isDatasetOfDistribution.latestForDiscovery | 311ffd82-f560-4b86-b068-6c88c786e80b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-04-02-00018.xml
- Size:
- 175.93 KB
- Format:
- Extensible Markup Language