Evaluating BFASTMonitor Algorithm in Monitoring Deforestation Dynamics in Coniferous and Deciduous Forests with LANDSAT Time Series: A Case Study on Marmara Region, Turkey
dc.contributor.author | Nooshin Mashhadi | |
dc.contributor.author | Ugur Alganci | |
dc.date.accessioned | 2025-05-14T14:15:23Z | |
dc.date.available | 2025-05-14T14:15:23Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/25457 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Evaluating BFASTMonitor Algorithm in Monitoring Deforestation Dynamics in Coniferous and Deciduous Forests with LANDSAT Time Series: A Case Study on Marmara Region, Turkey | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | fecec086-e23d-4e94-84b8-dddb11ccf5af | |
relation.isDatasetOfDistribution.latestForDiscovery | fecec086-e23d-4e94-84b8-dddb11ccf5af |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-11-11-00573.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format