A Two-Staged SEM-Artificial Neural Network Approach to Analyze the Impact of FinTech Adoption on the Sustainability Performance of Banking Firms: The Mediating Effect of Green Finance and Innovation
dc.contributor.author | Chen Yan | |
dc.contributor.author | Abu Bakkar Siddik | |
dc.contributor.author | Li Yong | |
dc.contributor.author | Qianli Dong | |
dc.contributor.author | Guang-Wen Zheng | |
dc.contributor.author | Md Nafizur Rahman | |
dc.date.accessioned | 2025-05-22T11:07:53Z | |
dc.date.available | 2025-05-22T11:07:53Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/36884 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 600 | |
dc.title | A Two-Staged SEM-Artificial Neural Network Approach to Analyze the Impact of FinTech Adoption on the Sustainability Performance of Banking Firms: The Mediating Effect of Green Finance and Innovation | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 6d8cf33a-e963-4e6a-bfe6-ac2aaf0aad27 | |
relation.isDatasetOfDistribution.latestForDiscovery | 6d8cf33a-e963-4e6a-bfe6-ac2aaf0aad27 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-10-05-00148.xml
- Size:
- 161.57 KB
- Format:
- Extensible Markup Language