Evolution and Optimization of Urban Network Spatial Structure: A Case Study of Financial Enterprise Network in Yangtze River Delta, China
dc.contributor.author | Yizhen Zhang | |
dc.contributor.author | Tao Wang | |
dc.contributor.author | Agus Supriyadi | |
dc.contributor.author | Kun Zhang | |
dc.contributor.author | Zhi Tang | |
dc.date.accessioned | 2025-05-14T16:44:21Z | |
dc.date.available | 2025-05-14T16:44:21Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/32022 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Evolution and Optimization of Urban Network Spatial Structure: A Case Study of Financial Enterprise Network in Yangtze River Delta, China | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 29a68a63-6371-4476-9bc2-87d1bf6cff63 | |
relation.isDatasetOfDistribution.latestForDiscovery | 29a68a63-6371-4476-9bc2-87d1bf6cff63 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-09-10-00611.xml
- Size:
- 145.77 KB
- Format:
- Extensible Markup Language