XPS and NEXAFS Characterization of Mg/Zn and Mn Codoped Bismuth Tantalate Pyrochlores
dc.contributor.author | Nadezhda A. Zhuk | |
dc.contributor.author | Boris A. Makeev | |
dc.contributor.author | Aleksandra V. Koroleva | |
dc.contributor.author | Aleksey M. Lebedev | |
dc.contributor.author | Olga V. Petrova | |
dc.contributor.author | Sergey V. Nekipelov | |
dc.contributor.author | Viktor N. Sivkov | |
dc.date.accessioned | 2024-08-15T14:20:17Z | |
dc.date.available | 2024-08-15T14:20:17Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/7803 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | XPS and NEXAFS Characterization of Mg/Zn and Mn Codoped Bismuth Tantalate Pyrochlores | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 7c0a93b8-89e3-4be9-a899-4b00c21ef4f7 | |
relation.isDatasetOfDistribution.latestForDiscovery | 7c0a93b8-89e3-4be9-a899-4b00c21ef4f7 |
Files
Original bundle
1 - 1 of 1