Spatial Distribution Characteristics and Influencing Factors on the Retail Industry in the Central Urban Area of Lanzhou City at the Scale of Daily Living Circles
dc.contributor.author | Chenyu Lu | |
dc.contributor.author | Changbin Yu | |
dc.contributor.author | Yu Xin | |
dc.contributor.author | Wendi Zhang | |
dc.date.accessioned | 2025-05-14T14:50:41Z | |
dc.date.available | 2025-05-14T14:50:41Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/27059 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Spatial Distribution Characteristics and Influencing Factors on the Retail Industry in the Central Urban Area of Lanzhou City at the Scale of Daily Living Circles | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | f9435c6e-74a2-444f-837b-734a66cddd2f | |
relation.isDatasetOfDistribution.latestForDiscovery | f9435c6e-74a2-444f-837b-734a66cddd2f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-12-08-00344.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format