Computational Analysis of Blood Flow in Healthy Pulmonary Arteries in Comparison to Repaired Tetralogy of Fallot Results: A Small Cohort Study
dc.contributor.author | Maria Boumpouli | |
dc.contributor.author | Scott MacDonald Black | |
dc.contributor.author | Asimina Kazakidi | |
dc.date.accessioned | 2025-04-16T12:37:32Z | |
dc.date.available | 2025-04-16T12:37:32Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/17946 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Computational Analysis of Blood Flow in Healthy Pulmonary Arteries in Comparison to Repaired Tetralogy of Fallot Results: A Small Cohort Study | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | a057cf88-c160-47f3-9a1c-1f226abf020e | |
relation.isDatasetOfDistribution.latestForDiscovery | a057cf88-c160-47f3-9a1c-1f226abf020e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-09-04-00085.xml
- Size:
- 192.7 KB
- Format:
- Extensible Markup Language