Solution-State Studies, X-ray Structure Determination and Luminescence Properties of an Ag(I) Heteroleptic Complex Containing 2,9-Bis(styryl)-1,10-phenanthroline Derivative and Triphenylphosphine
dc.contributor.author | Dimitrios Glykos | |
dc.contributor.author | John C. Plakatouras | |
dc.contributor.author | Gerasimos Malandrinos | |
dc.date.accessioned | 2024-08-14T12:59:48Z | |
dc.date.available | 2024-08-14T12:59:48Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/4038 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Solution-State Studies, X-ray Structure Determination and Luminescence Properties of an Ag(I) Heteroleptic Complex Containing 2,9-Bis(styryl)-1,10-phenanthroline Derivative and Triphenylphosphine | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | a6bf3d4c-ff26-4601-819e-7d46bd72fe16 | |
relation.isDatasetOfDistribution.latestForDiscovery | a6bf3d4c-ff26-4601-819e-7d46bd72fe16 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-11-12-00467.xml
- Size:
- 134.38 KB
- Format:
- Extensible Markup Language