Structural Phase Transitions in the Double Salts (NH4)2PO3F·NH4NO3 and (NH4)2XO4·3NH4NO3 (X = Se, Cr)
dc.contributor.author | Matthias Weil | |
dc.contributor.author | Thomas Häusler | |
dc.contributor.author | Barbara Bonneau | |
dc.contributor.author | Ekkehard Füglein | |
dc.date.accessioned | 2024-08-14T10:38:40Z | |
dc.date.available | 2024-08-14T10:38:40Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/3199 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Structural Phase Transitions in the Double Salts (NH4)2PO3F·NH4NO3 and (NH4)2XO4·3NH4NO3 (X = Se, Cr) | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 17120bbf-c2b9-4af1-928d-5def9f7e2297 | |
relation.isDatasetOfDistribution.latestForDiscovery | 17120bbf-c2b9-4af1-928d-5def9f7e2297 |
Files
Original bundle
1 - 1 of 1