Applicability Evaluation of Several Spatial Clustering Methods in Spatiotemporal Data Mining of Floating Car Trajectory
| dc.contributor.author | Hao-xuan Chen | |
| dc.contributor.author | Fei Tao | |
| dc.contributor.author | Pei-long Ma | |
| dc.contributor.author | Li-na Gao | |
| dc.contributor.author | Tong Zhou | |
| dc.date.accessioned | 2025-05-14T12:17:00Z | |
| dc.date.available | 2025-05-14T12:17:00Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/20431 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Applicability Evaluation of Several Spatial Clustering Methods in Spatiotemporal Data Mining of Floating Car Trajectory | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | d715f993-224b-4435-b24c-e188a3212522 | |
| relation.isDatasetOfDistribution.latestForDiscovery | d715f993-224b-4435-b24c-e188a3212522 |
Files
Original bundle
1 - 1 of 1