Profile Loss Prediction for Organic Rankine Cycle Turbines: An Experimental Case Study
dc.contributor.author | Leander Hake | |
dc.contributor.author | Stephan Sundermeier | |
dc.contributor.author | Stefan aus der Wiesche | |
dc.date.accessioned | 2024-08-26T12:10:57Z | |
dc.date.available | 2024-08-26T12:10:57Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/9769 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Profile Loss Prediction for Organic Rankine Cycle Turbines: An Experimental Case Study | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 84bb5f31-9404-4075-a570-a9b876da52b5 | |
relation.isDatasetOfDistribution.latestForDiscovery | 84bb5f31-9404-4075-a570-a9b876da52b5 |
Files
Original bundle
1 - 1 of 1