A Novel Hybrid Method for Landslide Susceptibility Mapping-Based GeoDetector and Machine Learning Cluster: A Case of Xiaojin County, China
dc.contributor.author | Wei Xie | |
dc.contributor.author | Xiaoshuang Li | |
dc.contributor.author | Wenbin Jian | |
dc.contributor.author | Yang Yang | |
dc.contributor.author | Hongwei Liu | |
dc.contributor.author | Luis F. Robledo | |
dc.contributor.author | Wen Nie | |
dc.date.accessioned | 2025-05-14T12:10:37Z | |
dc.date.available | 2025-05-14T12:10:37Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/20160 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | A Novel Hybrid Method for Landslide Susceptibility Mapping-Based GeoDetector and Machine Learning Cluster: A Case of Xiaojin County, China | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | e7ab164f-f749-4bc7-84e3-509023691d4f | |
relation.isDatasetOfDistribution.latestForDiscovery | e7ab164f-f749-4bc7-84e3-509023691d4f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-10-02-00093.xml
- Size:
- 157.66 KB
- Format:
- Extensible Markup Language