Towards a Sensitivity Analysis in Seismic Risk with Probabilistic Building Exposure Models: An Application in Valparaíso, Chile Using Ancillary Open-Source Data and Parametric Ground Motions
| dc.contributor.author | Juan Camilo Gómez Zapata | |
| dc.contributor.author | Raquel Zafrir | |
| dc.contributor.author | Massimiliano Pittore | |
| dc.contributor.author | Yvonne Merino | |
| dc.date.accessioned | 2025-05-14T13:34:33Z | |
| dc.date.available | 2025-05-14T13:34:33Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/23629 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Towards a Sensitivity Analysis in Seismic Risk with Probabilistic Building Exposure Models: An Application in Valparaíso, Chile Using Ancillary Open-Source Data and Parametric Ground Motions | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 25cb1894-45e2-4431-9aba-c35f6013e8dc | |
| relation.isDatasetOfDistribution.latestForDiscovery | 25cb1894-45e2-4431-9aba-c35f6013e8dc |
Files
Original bundle
1 - 1 of 1