A Novel D–SCRI–EDAS Method and Its Application to the Evaluation of an Online Live Course Platform
dc.contributor.author | Haiyang Hou | |
dc.contributor.author | Chunyu Zhao | |
dc.date.accessioned | 2025-05-22T11:08:40Z | |
dc.date.available | 2025-05-22T11:08:40Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/36919 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 600 | |
dc.title | A Novel D–SCRI–EDAS Method and Its Application to the Evaluation of an Online Live Course Platform | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | eb5c6575-3d06-4fac-a621-126b1a553376 | |
relation.isDatasetOfDistribution.latestForDiscovery | eb5c6575-3d06-4fac-a621-126b1a553376 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-10-05-00157.pdf
- Size:
- 582.61 KB
- Format:
- Adobe Portable Document Format