Numerical Investigation of Two-Phase Flows in Corrugated Channel with Single and Multiples Drops
dc.contributor.author | Gustavo R. Anjos | |
dc.date.accessioned | 2025-04-16T10:57:42Z | |
dc.date.available | 2025-04-16T10:57:42Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/13245 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Numerical Investigation of Two-Phase Flows in Corrugated Channel with Single and Multiples Drops | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | faf3ad53-1ce7-4658-afbc-2f1e24a7b479 | |
relation.isDatasetOfDistribution.latestForDiscovery | faf3ad53-1ce7-4658-afbc-2f1e24a7b479 |
Files
Original bundle
1 - 1 of 1