A Study on Surface Modification Characteristics and Charge–Discharge Mechanism of Natural Serpentinite Ore Secondary Battery
dc.contributor.author | Jun-Ren Zhao | |
dc.contributor.author | Kuan-Jen Chen | |
dc.contributor.author | Fei-Yi Hung | |
dc.contributor.author | Yung-Yi Tsai | |
dc.contributor.author | Po-Ting Wu | |
dc.date.accessioned | 2024-08-15T06:43:35Z | |
dc.date.available | 2024-08-15T06:43:35Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/4203 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | A Study on Surface Modification Characteristics and Charge–Discharge Mechanism of Natural Serpentinite Ore Secondary Battery | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 5420c389-b1f9-416a-b25c-636a90c92e5e | |
relation.isDatasetOfDistribution.latestForDiscovery | 5420c389-b1f9-416a-b25c-636a90c92e5e |
Files
Original bundle
1 - 1 of 1