Comparison Study of the k − kL − ω and γ − Reθ Transition Model in the Open-Water Performance Prediction of a Rim-Driven Thruster
dc.contributor.author | Bao Liu | |
dc.contributor.author | Maarten Vanierschot | |
dc.contributor.author | Frank Buysschaert | |
dc.date.accessioned | 2024-08-26T12:17:28Z | |
dc.date.available | 2024-08-26T12:17:28Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/10035 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Comparison Study of the k − kL − ω and γ − Reθ Transition Model in the Open-Water Performance Prediction of a Rim-Driven Thruster | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 7f732ab5-f7b9-44b5-b73c-3252eb262e4c | |
relation.isDatasetOfDistribution.latestForDiscovery | 7f732ab5-f7b9-44b5-b73c-3252eb262e4c |
Files
Original bundle
1 - 1 of 1