Enhancement in the Performance of Dye Sensitized Solar Cells (DSSCs) by Incorporation of Reduced Graphene Oxide (RGO) and Carbon Nanotubes (CNTs) in ZnO Nanostructures
dc.contributor.author | Ahmed Alshahrie | |
dc.contributor.author | Ahmed A. Alghamdi | |
dc.contributor.author | Prince M. Z. Hasan | |
dc.contributor.author | Faheem Ahmed | |
dc.contributor.author | Hanadi Mohammed Eid Albalawi | |
dc.contributor.author | Ahmad Umar | |
dc.contributor.author | Abdullah Alsulami | |
dc.date.accessioned | 2024-08-14T10:26:06Z | |
dc.date.available | 2024-08-14T10:26:06Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2661 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Enhancement in the Performance of Dye Sensitized Solar Cells (DSSCs) by Incorporation of Reduced Graphene Oxide (RGO) and Carbon Nanotubes (CNTs) in ZnO Nanostructures | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 61f2df18-d27b-4e04-a5fe-d9cee5c58669 | |
relation.isDatasetOfDistribution.latestForDiscovery | 61f2df18-d27b-4e04-a5fe-d9cee5c58669 |
Files
Original bundle
1 - 1 of 1