Influence of Nozzle Geometry and Scale-Up on Oil Droplet Breakup in the Atomization Step during Spray Drying of Emulsions
dc.contributor.author | Sebastian Höhne | |
dc.contributor.author | Martha L. Taboada | |
dc.contributor.author | Jewe Schröder | |
dc.contributor.author | Carolina Gomez | |
dc.contributor.author | Heike P. Karbstein | |
dc.contributor.author | Volker Gaukel | |
dc.date.accessioned | 2025-04-16T12:36:16Z | |
dc.date.available | 2025-04-16T12:36:16Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/17885 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Influence of Nozzle Geometry and Scale-Up on Oil Droplet Breakup in the Atomization Step during Spray Drying of Emulsions | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 4cea49e0-e5b0-4f05-b79b-cbc34bd60770 | |
relation.isDatasetOfDistribution.latestForDiscovery | 4cea49e0-e5b0-4f05-b79b-cbc34bd60770 |
Files
Original bundle
1 - 1 of 1