Synthesis, Spectral Characterization, and Structural Modelling of Di- and Trinuclear Iron(III) Monensinates with Different Bridging Patterns
dc.contributor.author | Nikolay Petkov | |
dc.contributor.author | Alia Tadjer | |
dc.contributor.author | Svetlana Simova | |
dc.contributor.author | Zara Cherkezova-Zheleva | |
dc.contributor.author | Daniela Paneva | |
dc.contributor.author | Radostina Stoyanova | |
dc.contributor.author | Rositsa Kukeva | |
dc.contributor.author | Petar Dorkov | |
dc.contributor.author | Ivayla Pantcheva | |
dc.date.accessioned | 2024-08-15T15:33:25Z | |
dc.date.available | 2024-08-15T15:33:25Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/8815 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Synthesis, Spectral Characterization, and Structural Modelling of Di- and Trinuclear Iron(III) Monensinates with Different Bridging Patterns | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 6bad4e5d-a60f-4545-937b-34c1cd1da0f4 | |
relation.isDatasetOfDistribution.latestForDiscovery | 6bad4e5d-a60f-4545-937b-34c1cd1da0f4 |
Files
Original bundle
1 - 1 of 1