Do Mobile Phone Data Provide a Better Denominator in Crime Rates and Improve Spatiotemporal Predictions of Crime?
| dc.contributor.author | Anneleen Rummens | |
| dc.contributor.author | Thom Snaphaan | |
| dc.contributor.author | Nico Van de Weghe | |
| dc.contributor.author | Dirk Van den Poel | |
| dc.contributor.author | Lieven J. R. Pauwels | |
| dc.contributor.author | Wim Hardyns | |
| dc.date.accessioned | 2025-05-14T12:36:22Z | |
| dc.date.available | 2025-05-14T12:36:22Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/21247 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Do Mobile Phone Data Provide a Better Denominator in Crime Rates and Improve Spatiotemporal Predictions of Crime? | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | d81b4690-705b-4782-a47c-d19b843e4f0c | |
| relation.isDatasetOfDistribution.latestForDiscovery | d81b4690-705b-4782-a47c-d19b843e4f0c |
Files
Original bundle
1 - 1 of 1