Assessment of a Dynamic Physically Based Slope Stability Model to Evaluate Timing and Distribution of Rainfall-Induced Shallow Landslides
| dc.contributor.author | Juby Thomas | |
| dc.contributor.author | Manika Gupta | |
| dc.contributor.author | Prashant K. Srivastava | |
| dc.contributor.author | George P. Petropoulos | |
| dc.date.accessioned | 2025-05-14T14:29:35Z | |
| dc.date.available | 2025-05-14T14:29:35Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/26107 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Assessment of a Dynamic Physically Based Slope Stability Model to Evaluate Timing and Distribution of Rainfall-Induced Shallow Landslides | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | fb40dc82-3af2-4a69-8def-bdd1150d0c67 | |
| relation.isDatasetOfDistribution.latestForDiscovery | fb40dc82-3af2-4a69-8def-bdd1150d0c67 |
Files
Original bundle
1 - 1 of 1